DEMO Users:
| Area | User ID | Name(Type) |
| Emergency Doctor | 22 | Doctor(Employee) |
| Emergency Doctor | 24 | Admin(Employee) |
| Emergency Doctor | 21 | Staff(Employee) |
| Emergency Doctor | 23 | Patient(Customer) |
| Assign Case to Doctor | 61 | Issuemgr1(Employee) |
Branch Users(Partners):
| ID | Name | Location |
| 37 | Branchmanager1 | Sahidnagar |
| 38 | Branchmanager2 | CRP |
| 39 | Branchmanager3 | Sailashreevihar |
| 40 | Branchmanager4 | Kalpana |
| 41 | Branchmanager5 | Baramunda |
| 42 | Branchmanager6 | Mastercanteen |
IT Managers(Employees) in Charge of Branches:
| ID | Name | Location |
| 46 | Branchitmgr1 | Sahidnagar |
| 47 | Branchitmgr2 | CRP |
| 48 | Branchitmgr3 | Sailashreevihar |
| 49 | Branchitmgr4 | Kalpana |
| 50 | Branchitmgr5 | Baramunda |
| 51 | Branchitmgr6 | Mastercanteen |
Managers(Employees) in charge of Partners/Suppliers/Customers:
| ID | Name | Location |
| 43 | Partnermanager | In charge of Partners |
| 44 | Suppliermanager | In charge of Suppliers |
| 45 | Customermanager | In charge of Customers |