DEMO Users:
| Area | ID | Name |
| Issue Assign | 61 | Issue Manager(Employee) |
| Project/Task Assign | 60 | Project Manager(Employee) |
| Area | ID | Name |
| HRMS&Accounts | 32 | Admin(Employee) |
| HRMS&Accounts | 29 | Employee |
| HRMS&Accounts | 31 | Trainee |
Branch Users(Partners):
| ID | Name | Location |
| 37 | Branchmanager1 | Sahidnagar |
| 38 | Branchmanager2 | CRP |
| 39 | Branchmanager3 | Sailashreevihar |
| 40 | Branchmanager4 | Kalpana |
| 41 | Branchmanager5 | Baramunda |
| 42 | Branchmanager6 | Mastercanteen |
IT Managers(Employees) in Charge of Branches:
| ID | Name | Location |
| 46 | Branchitmgr1 | Sahidnagar |
| 47 | Branchitmgr2 | CRP |
| 48 | Branchitmgr3 | Sailashreevihar |
| 49 | Branchitmgr4 | Kalpana |
| 50 | Branchitmgr5 | Baramunda |
| 51 | Branchitmgr6 | Mastercanteen |
Managers(Employees) of Partners/Suppliers/Customers:
| ID | Name | Location |
| 43 | Partnermanager | |
| 44 | Suppliermanager | |
| 45 | Customermanager | |