DEMO Users:
| Area | ID | Name |
| Oracle | 33 | Employee |
| Oracle | 13 | Admin |
| Oracle | 17 | Trainee |
| | |
| Supply Chain | 28 | Admin |
| Supply Chain | 26 | Employee |
| Supply Chain | 27 | Customer |
| | |
| Emergency Doctor | 22 | Doctor(Employee) |
| Emergency Doctor | 24 | Admin(Employee) |
| Emergency Doctor | 21 | Staff(Employee) |
| Emergency Doctor | 23 | Patient(Customer) |
| | |
| HR | 32 | HR(Admin) |
| HR | 29 | HR(Employee) |
| HR | 31 | HR(Trainee) |
| | |
| Technology Basics | 14 | Admin |
| Technology Basics | 34 | Employee |
| Technology Basics | 18 | Trainee |
| | |
| Devops | 16 | Admin |
| Devops | 36 | Employee |
| Devops | 20 | Trainee |
| | |
| Physics-II | 52 | Trainee |
| Physics-II | 53 | Employee |
| Physics-II | 54 | Admin |
Branch Users(Partners):
| ID | Name | Location |
| 37 | Branchmanager1 | Sahidnagar |
| 38 | Branchmanager2 | CRP |
| 39 | Branchmanager3 | Sailashreevihar |
| 40 | Branchmanager4 | Kalpana |
| 41 | Branchmanager5 | Baramunda |
| 42 | Branchmanager6 | Mastercanteen |
IT Managers in Charge of Branches(Employees):
| ID | Name | Location |
| 46 | Branchitmgr1 | Sahidnagar |
| 47 | Branchitmgr2 | CRP |
| 48 | Branchitmgr3 | Sailashreevihar |
| 49 | Branchitmgr4 | Kalpana |
| 50 | Branchitmgr5 | Baramunda |
| 51 | Branchitmgr6 | Mastercanteen |
Partner/Supplier/Customer Manager:
| ID | Name | Location |
| 43 | Partnermanager | |
| 44 | Suppliermanager | |
| 45 | Customermanager | |