General Guidelines:
Note: Login is allowed only for Employees & Trainees.Use demo users accordingly.
| Type | Guideline | Authority |
| Manage Question | From any branch of a Zone. | Subject Admin |
| Manage Examination | Branch specific | Branch Manager / Branch IT Manager |
| Raising Query/Issue | On any Chapter | Any user can create |
| Assigning Query | To employee | Issue Manager(userid=61) |
| Own Exam Report | Exam & Reports -> Exam Reeport | All allowed |
| Branch Level Exam Report | Exam Manage -> e-Report | Branch IT Manager |
Sample Users:
| Area | ID | Name |
| Physics-II | 52 | Trainee |
| Physics-II | 53 | Employee |
| Physics-II | 54 | Admin(Employee) |
Branch Users(Partners):
| ID | Name | Location |
| 37 | Branchmanager1 | Sahidnagar |
| 38 | Branchmanager2 | CRP |
| 39 | Branchmanager3 | Sailashreevihar |
| 40 | Branchmanager4 | Kalpana |
| 41 | Branchmanager5 | Baramunda |
| 42 | Branchmanager6 | Mastercanteen |
IT Managers(Employees) in Charge of Branches:
| ID | Name | Location |
| 46 | Branchitmgr1 | Sahidnagar |
| 47 | Branchitmgr2 | CRP |
| 48 | Branchitmgr3 | Sailashreevihar |
| 49 | Branchitmgr4 | Kalpana |
| 50 | Branchitmgr5 | Baramunda |
| 51 | Branchitmgr6 | Mastercanteen |
Shuffling Questions before start of Exam(All chapters combined):
| Step No | How | Authority |
| 1 | Question Manager->Set Q | Subject Admin |
| 2 | Question Manager->Shuffle Q | Subject Admin |
|