General Guidelines:
Note: Login is allowed only for Employees & Trainees.Use demo users accordingly.
| Type | Guideline | Authority |
| Manage Question | From any branch of a Zone. | Subject Admin |
| Manage Examination | Branch specific | Branch Manager / Branch IT Manager |
| Raising Query/Issue | On any Chapter/Section | Any user can create |
| Assigning Query | To Employees | Issue Manager(Userid=61) |
| Own Exam Report | Go to Skill Building -> ExamReport | All are allowed |
| Branch Level Exam Report | Go to Skill&Recruit -> EReport | Branch IT Manager |
DEMO Users:
| Area | ID | Name |
| Technology Basics | 14 | Admin |
| Technology Basics | 34 | Employee |
| Technology Basics | 18 | Trainee |
| Oracle | 33 | Employee |
| Oracle | 13 | Admin |
| Oracle | 17 | Trainee |
| Devops | 16 | Admin |
| Devops | 36 | Employee |
| Devops | 20 | Trainee |
Branch Users(Partners):
| ID | Name | Location |
| 37 | Branchmanager1 | Sahidnagar |
| 38 | Branchmanager2 | CRP |
| 39 | Branchmanager3 | Sailashreevihar |
| 40 | Branchmanager4 | Kalpana |
| 41 | Branchmanager5 | Baramunda |
| 42 | Branchmanager6 | Mastercanteen |
IT Managers(Employees) in Charge of Branches:
| ID | Name | Location |
| 46 | Branchitmgr1 | Sahidnagar |
| 47 | Branchitmgr2 | CRP |
| 48 | Branchitmgr3 | Sailashreevihar |
| 49 | Branchitmgr4 | Kalpana |
| 50 | Branchitmgr5 | Baramunda |
| 51 | Branchitmgr6 | Mastercanteen |
Managers(Employees) of Partners/Suppliers/Customers:
| ID | Name | Location |
| 43 | Partnermanager | |
| 44 | Suppliermanager | |
| 45 | Customermanager | |
|